Qld Masters Football Over 35's/45's tables & results
Please note some links may be
pdf (To read those documents requires Acrobat Reader - click here to download if you need it - it's FREE).
Results to 6 September 2009 (Excel File)
Finals Series Results to 25.9.09
Tables - all divisions (Excel File)
TABLES - All Divisions
| OVER 35s DIVISION 1 | ||||||||
| TEAM | P | W | D | L | F | A | POINTS | G.D. |
| KENMORE LIONS | 18 | 11 | 3 | 4 | 43 | 33 | 36 | 10 |
| MERTON EASTS | 18 | 10 | 3 | 5 | 45 | 27 | 33 | 18 |
| REDLANDS OLD DEVILS | 18 | 10 | 2 | 6 | 35 | 26 | 32 | 9 |
| ANNERLEY | 17 | 8 | 4 | 5 | 41 | 26 | 28 | 15 |
| MITCHIE LEGENDS | 17 | 6 | 4 | 7 | 34 | 33 | 22 | 1 |
| TARINGA ROVERS | 18 | 3 | 6 | 9 | 30 | 34 | 15 | -4 |
| WESTERN SPIRIT | 18 | 2 | 2 | 14 | 16 | 65 | 8 | -49 |
| OVER 35s DIVISION 2 | ||||||||
| TEAM | P | W | D | L | F | A | POINTS | G.D. |
| CLAIRVAUX |
18 |
11 | 4 | 3 | 41 | 17 | 37 | 24 |
| HOLLAND PARK HAWKS | 18 | 11 | 3 | 4 | 52 | 30 | 36 | 22 |
| MITCHIE MISFITS | 18 | 9 | 8 | 1 | 43 | 23 | 35 | 20 |
| REDLANDS OLD BOYS | 18 | 10 | 3 | 5 | 43 | 24 | 33 | 19 |
| OXLEY UTD | 18 | 9 | 2 | 7 | 36 | 43 | 29 | -7 |
| SAMFORD OLD BOYS | 18 | 8 | 4 | 6 | 40 | 24 | 28 | 16 |
| WYNNUM WOLVES | 18 | 5 | 3 | 10 | 32 | 51 | 18 | -19 |
| MOGGILL UTD | 18 | 4 | 3 | 11 | 27 | 43 | 15 | -16 |
| CENTENARY STORMERS | 18 | 3 | 4 | 11 | 24 | 49 | 13 | -25 |
| GRANGE FBC | 18 | 2 | 2 | 14 | 17 | 51 | 8 | -34 |
| OVER 35s DIVISION 3 | ||||||||
| TEAM | P | W | D | L | F | A | POINTS | G.D. |
| CAMIRA OLD STARS | 18 | 12 | 4 | 2 | 37 | 18 | 40 | 19 |
| IPSWICH KNIGHTS 35s | 18 | 9 | 5 | 4 | 41 | 19 | 32 | 22 |
| CENTENARY UTD | 18 | 10 | 2 | 6 | 38 | 35 | 32 | 3 |
| AC CARINA | 18 | 9 | 4 | 5 | 33 | 22 | 31 | 11 |
| WYNNUM WOLVES | 18 | 9 | 3 | 6 | 33 | 28 | 30 | 5 |
| MITCHELTON MUSTANGS | 18 | 8 | 3 | 7 | 38 | 32 | 27 | 6 |
| REDLANDS REDSKINS | 18 | 7 | 5 | 6 | 37 | 34 | 26 | 3 |
| KENMORE LIONS | 18 | 6 | 3 | 9 | 30 | 36 | 21 | -6 |
| TARINGA ROVERS | 18 | 2 | 4 | 12 | 14 | 27 | 10 | -13 |
| NORTH BRISBANE ACES | 18 | 1 | 1 | 16 | 13 | 63 | 4 | -50 |
| OVER 35s DIVISION 4 | ||||||||
| TEAM | P | W | D | L | F | A | POINTS | G.D. |
| MITCHIE NICS | 18 | 15 | 1 | 2 | 70 | 21 | 46 | 49 |
| JIMBOOMBA UTD | 18 | 14 | 2 | 2 | 63 | 22 | 44 | 41 |
| RED STAR REDLANDS | 18 | 12 | 2 | 4 | 39 | 19 | 38 | 20 |
| METROS | 18 | 12 | 1 | 5 | 49 | 30 | 37 | 19 |
| WYNNUM WOLVES | 18 | 9 | 1 | 8 | 64 | 51 | 28 | 13 |
| HOLLAND PARK HAWKS | 18 | 6 | 4 | 8 | 37 | 49 | 22 | -12 |
| SAMFORD MOUNTAIN MEN | 18 | 5 | 2 | 11 | 40 | 56 | 17 | -16 |
| WESTERN SPIRIT REBELS | 18 | 3 | 2 | 13 | 24 | 54 | 11 | -30 |
| QLD LION KINGS | 18 | 3 | 2 | 13 | 22 | 54 | 11 | -32 |
| MOGGILL UTD | 18 | 1 | 3 | 14 | 25 | 77 | 6 | -52 |
| OVER 35s DIVISION 5 | ||||||||
| TEAM | P | W | D | L | F | A | POINTS | G.D. |
| CAPALABA BULLDOGS | 16 | 14 | 1 | 1 | 80 | 22 | 43 | 58 |
| REGENTS PARK | 16 | 11 | 3 | 2 | 58 | 14 | 36 | 44 |
| NEW FARM UTD | 16 | 9 | 4 | 3 | 51 | 24 | 31 | 27 |
| HOLLAND PARK HAWKS | 16 | 8 | 2 | 6 | 38 | 45 | 26 | -7 |
| OXLEY UTD | 15 | 5 | 2 | 8 | 22 | 38 | 17 | -16 |
| WESTSIDE | 16 | 5 | 2 | 9 | 34 | 58 | 17 | -24 |
| WINDSOR UTD | 16 | 5 | 1 | 10 | 38 | 38 | 16 | 0 |
| MOOROONDU | 16 | 3 | 1 | 12 | 17 | 58 | 10 | -41 |
| WESTERN SPIRIT B | 15 | 3 | 0 | 12 | 20 | 61 | 9 | -41 |
| OVER 45s | ||||||||
| TEAM | P | W | D | L | F | A | POINTS | G.D. |
| PINE HILLS FC | 21 | 16 | 3 | 2 | 69 | 25 | 51 | 44 |
| CAPALABA | 21 | 15 | 4 | 2 | 75 | 22 | 49 | 53 |
| REAL RELICS | 21 | 12 | 5 | 4 | 71 | 42 | 41 | 29 |
| BLACK KNIGHTS | 21 | 12 | 3 | 6 | 56 | 27 | 39 | 29 |
| KENMORE LIONS MASTERS | 21 | 8 | 3 | 10 | 41 | 46 | 27 | -5 |
| GENERATION GAP | 21 | 5 | 1 | 15 | 36 | 63 | 16 | -27 |
| MITCHIE OLD BOYS | 21 | 3 | 2 | 16 | 22 | 74 | 11 | -52 |
| KL 45 ENTERTAINERS | 21 | 2 | 1 | 18 | 19 | 90 | 7 | -71 |






